Contact Us
University Advancement Offices are Open Monday through Friday 8 a.m. to 5 p.m.
Phone: 208.426.3276
Fax: 208.426.2122
Mailing Address:
University Advancement
Boise State University
1910 University Drive
Boise, ID 83725-1030
Physical Location:
2225 University Drive
(at Capitol Village)
Receptionist |
208/426-3276 |
Monday through Friday 8 a.m. to 5 p.m. |
|
University Advancement Administration |
Phone |
Title |
E-mail Address |
| Reinhardt, Rosemary | 208/426-1422 | Interim Vice President | rosemaryreinhardt@boisestate.edu |
| Assistant: Gloria Spanner | 208/426-2051 | Support Staff | gspanner@boisestate.edu |
| Brust, Heather | 208/426-4231 | Associate Vice President | heatherbrust@boisestate.edu |
| Assistant: Nick Maccarillo | 208/426-2123 | Support Staff | nickmaccarillo@boisestate.edu |
| Larabee, Cheryl | 208/426-2039 | Associate Vice President | cheryllarabee@boisestate.edu |
| Assistant: Vacant | 208/426-1125 | Support Staff | |
| Wauer, Judy | 208/426-2032 | Operations Manager | judywauer@boisestate.edu |
Development Directors & Staff |
Phone |
Title |
E-mail Address |
| Bronco Athletic Association | |||
| Bourgeau, Michel | 208/426-5440 | Development Director | michelbourgeau@boisestate.edu |
| Assistant: Vacant | Support Staff | ||
| College of Arts & Sciences | |||
| Ogle, Jim | 208/426-3230 | Development Director | jimogle@boisestate.edu |
| Assistant: Stephoney Krogel | 208/426-4627 | Support Staff | stephoneykrogel@boisestate.edu |
| College of Business & Economics | |||
| Larabee, Cheryl | 208/426-2039 | Development Director | cheryllarabee@boisestate.edu |
| Lamb, Trisha Stevens | 208/426-1120 | Asst. Development Director | trishastevenslamb@boisestate.edu |
| Assistant: Allison Wilde | 208/426-1125 | Support Staff | allisonwilde@boisestate.edu |
| College of Education | |||
| Kamann, Kris | 208/426-5196 | Development Director | kriskamann@boisestate.edu |
| Assistant: Lisa DeRosier | 208/426-1731 | Support Staff | lisaderosier@boisestate.edu |
| College of Engineering | |||
| Vacant | 208/426-5470 | Development Director | |
| Assistant: Andy Diehl | 208/426-1153 | Support Staff | andrewdiehl@boisestate.edu |
| College of Health Sciences | |||
| Wallace, Sunny | 208/426-2124 | Development Director | sunnywallace@boisestate.edu |
| Assistant: Leslie Black | 208/426-5776 | Support Staff | lblack@boisestate.edu |
| College of Social Sciences and Public Affairs | |||
| Jung, Rick | 208/426-3715 | Development Director | rickjung@boisestate.edu |
| Assistant: Suzan Raney | 208/426-3776 | Support Staff | sraney@boisestate.edu |
Program Directors & Staff |
Phone |
Title |
E-mail Address |
| Barnes, Lynne | 208/426-4227 | Prospect Research Analyst | lynnebarnes@boisestate.edu |
| Goduto, Adam | 208/426-1330 | Director, Annual Giving | adamgoduto@boisestate.edu |
| Assistant: Tim Welch | 208/426-2075 | Support Staff | timwelch2@boisestate.edu |
| Harris, Kathy | 208/426-4314 | Director, Donor Services | kathyharris1@boisestate.edu |
| Assistant: Nick Maccarillo | 208/426-2123 | Support Staff | nickmaccarillo@boisestate.edu |
| Martin, Tisha | 208/426-1439 | Director, Prospect Research | tmartin@boisestate.edu |
| Neil, Jennifer | 208/426-2927 | Exec. Director, Planned Giving | jenniferneil1@boisestate.edu |
| Assistant: Jo Ann Daron | 208/426-2840 | Support Staff | joanndaron@boisestate.edu |
| Rutherford, Mary | 208/426-2022 | Director, Corporate/Foundation Relations | maryrutherford@boisestate.edu |
| Assistant: Tim Welch | 208/426-2075 | Support Staff | timwelch2@boisestate.edu |
Boise State Alumni Association |
Phone |
Title |
E-mail Address |
| Arstein, Mark | 208/426-3277 | Exec. Director | markarstein@boisestate.edu |
| Assistant: Donna Conner | 208/426-1959 | Mgt. Asst. | aalconno@boisestate.edu |
| Carter, Sonja | 208/426-1831 | Dir., Alumni Involvement | sonjacarter@boisestate.edu |
| Gerulf, Ryan | 208/426-5755 | Asst. Dir., Alumni Relations - Membership & Student Outreach | ryangerulf@boisestate.edu |
| Wheeler, Jennifer | 208/426-1911 | Sr. Assoc. Director | jenniferwheeler@boisestate.edu |
Communications & Marketing |
Phone |
Title |
E-mail Address |
| Zang, Frank | 208/426-5391 | Director | frankzang@boisestate.edu |
| Assistant: Heather Calkins | 208/426-1577 | Mgt. Asst. | heathercalkins@boisestate.edu |
| Cashin, Rod | 208/426-1863 | Teleproduction Specialist | rodcashin@boisestate.edu |
| Journee, Mike | 208/426-1517 | Asst. Dir., Media Relations | mikejournee@boisestate.edu |
| Keckler, Melinda | 208/426-1578 | Asst. Dir., Marketing | melindakeckler@boisestate.edu |
| Kelly, John | 208/426-1705 | Mgr. Photographic Serv. | jkelly@boisestate.edu |
| Pene, Matt | 208/426-4910 | Communications Spec. | mattpene@boisestate.edu |
| Quinney, Carrie | 208/426-1880 | Photographer | cquinney@boisestate.edu |
| Solterbeck, Mark | 208/426-1532 | Web Coordinator | marksolterbeck@boisestate.edu |
| Squires, Sherry | 208/426-1563 | Communications Spec. | ssquires@boisestate.edu |
| Tuck, Kathleen | 208/426-3275 | Asst. Dir., Publications | kathleentuck@boisestate.edu |
| Williams, Teri | 208/426-1597 | Web Manager | teriwilliams@boisestate.edu |
Boise State Foundation |
Phone |
Title |
E-mail Address |
| Kempton, Katy | 208/426-2372 | Executive Director, Foundation | katykempton@boisestate.edu |
| Assistant: Mary Larsen | 208/426-1779 | Management Assistantt | marylarsen1@boisestate.edu |
| Carrington, Holly | 208/426-2918 | Tech. Records Specialist | hcarring@boisestate.edu |
| Greeson-Barreith, Martha | 208/426-1716 | Tech. Records Specialist | marthagb@boisestate.edu |
| Haight, Brenda | 208/426-1157 | Mgt. Systems Coordinator | bhaight@boisestate.edu |
| Sorenson, Anne | 208/426-3822 | Sr. Financial Specialist | asorens@boisestate.edu |
| Tucker-Nefzger, Janet | 208/426-4837 | Accountant | janettucker@boisestate.edu |
| Van Vactor, Kathy | 208/426-2346 | Sr. Accountant | kathyvanvactor@boisestate.edu |
| Stephanie Wheaton | 208/426-2112 | Student Assistant | stephaniewheaton@boisestate.edu |
Bronco Athletic Association |
Phone |
Title |
E-mail Address |
| Madden, Bob | 208/426-3557 | Assoc. Athletic Dir. | bmadden@boisestate.edu |
| Assistant: Cindy Chumley | 208/426-5486 | Office Specialist II | cchumle@boisestate.ed |
| Assistant: Kathy Haumann | 208/426-1266 | Mgt. Asst. | khaumann@boisestate.edu |
| Assistant: Sharon Miller | 208/426-3556 | Cust. Serv. Rep. | sharonmiller1@boisestate.edu |
| Broders, Matt | 208/426-1245 | Development Specialist | mattbroders@boisestate.edu |
| Moore, Brent | 208/426-5479 | Director of Special Events | brentmoore@boisestate.edu |
| Vacant | 208/426-1916 | Auction Coordinator | |
| Vacant | 208/426-1353 | Assoc. Director | |
Boise State University Radio |
Phone |
Title |
E-mail Address |
| Hess, John | 208/426-1984 | General Manager | johnhess@boisestate.edu |
| Palmer, Kelly | 208/426-3616 | Assoc. General Manager | kellypalmer1@boisestate.edu |
| Assistant: Del Rae Koch | 208/426-4918 | Admin. Asst. II | delraekoch@boisestate.edu |
